Rothwell Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 8:55 PM DATE: 04 December 2019, time of next update: 9:00 pm | |||
Current Weather | Night time/Dry | Current Temperature | 1.0°C (33.8°F), Apparent temp -1.1°C |
Maximum Temperature (since midnight) | 9.4°C at: 1:06 PM | Minimum Temperature (since midnight) | -0.2°C at: 6:17 AM |
Average windspeed (ten minute) | 2.0 mph | Wind Direction (ten minute) | WSW (247°) |
Windchill Temperature | 0.6°C | Maximum Gust (last hour) | 2 mph at: 7:55 PM |
Maximum Gust (since midnight) | 8 mph at: 12:58 PM | Maximum 1 minute average (since midnight) | 5.6 mph at: 12:58 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.04 in. (1.0 mm) | Rainfall To date this year | 24.09 in. (611.9 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | -0.9°C (Wet Bulb :0.3°C ) |
Humidity | 87 %, Humidex -1.4°C | Barometer corrected to msl | 1022.0 mb |
Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.0 mb | Pressure change (last 6 hours) | +1.0 mb |
Current solar | 0 W/Mē | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 967:50 hrs | Sunshine hours for the month: | 00:19 hrs |
Current evapotranspiration 0.02 inches per day. Yesterday's reading 0.02 |